Child Grape Pot
45kcal
| TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
|---|---|---|---|---|
| Energy | 251kJ 60kcal |
188kJ 45kcal |
2.24% | |
| Fat | <0.5g | <0.5g | 0.11% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 15g | 12g | 4.44% | |
| of which Sugars | 15g | 12g | 12.83% | |
| Fibre | 1g | 1g | 1.77% | |
| Protein | 0g | 0g | 0.6% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Grapes |