Iced Coffee Decaff
28kcal
| TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
|---|---|---|---|---|
| Energy | 152kJ 36kcal |
117kJ 28kcal |
1.39% | |
| Fat | 1.3g | 1.0g | 1.46% | |
| of which Saturates | 0.8g | 0.6g | 3.2% | |
| Carbohydrate | 4g | 3g | 1.1% | |
| of which Sugars | 3.7g | 2.8g | 3.13% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 3g | 2g | 4.14% | |
| Salt | 0.08g | 0.06g | 1% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Milk [Cows MILK], Extract Decaff Beans |